Trips
Filter by country: (464), (67), (67), (64), (44), (12), (10), (6), (5), (4), (3), (3), (2), (2), (2), (2), (1), (1), Show All
Filter by activity: ski tour (194), hike&fly (173), hike (142), climb (111), via ferrata (57), rock climb (48), trail run (8), trek (5), ice climb (3), Show All
Filter by year: 2006 (6), 2004 (11), 2003 (16), 2002 (17), 2001 (9), 2000 (2), 1996 (1), Show All
2006
Ewoldsen Trail, Julia Pfeiffer Burns State Park, trail run | trail run | |
Alta Peak (3415 m/11204 ft), hike | hike | |
Lassen Peak (3189 m/10462 ft), trail run | trail run | |
Ruth Mountain (2169 m/7115 ft) | hike | |
Granite Mountain (1715 m/5629 ft) | hike | |
Mount Baker, Heliotrope Ridge, trail run | trail run |
2004
Ingalls (2336 m/7662 ft) via East Ridge | climb | |
Liberty Bell (2353 m/7720 ft) via Southwest Face (Beckey Route) (SL) | climb | |
Mount Rainier (4392 m/14411 ft) via Kautz Glacier | climb | |
Mount Hood (3426 m/11239 ft) via South Side (Hogsback) | climb | |
Dragontail Peak (2694 m/8840 ft) via Colchuck Couloir | climb | |
Mount Si (1270 m/4167 ft) | hike | |
Tooth (1708 m/5604 ft) via S Face (SL) | climb | |
Colchuck Peak (2653 m/8705 ft) via N Buttress Couloir (glamorously failed due to breaking into not so frozen Colchuck Lake) | climb | |
Leavenworth rock climbing, Saber on Castle Rock (SL) twice | rock climb | |
Smith Rock climbing | rock climb | |
Snowshoeing around Artist Point between Mount Baker and Mount Shuksan | hike |
2003
2002
Mount Dickerman (1744 m/5723 ft) | hike | |
Kendall Catwalk hike | hike | |
Castle Rock climbing (Saber), Leavenworth area | rock climb | |
Ingalls (2336 m/7662 ft) via S Ridge | climb | |
Sahale Peak (2646 m/8680 ft) via Sahale Glacier (failed) | climb | |
Tooth (1708 m/5604 ft) via S Face | climb | |
Granite Mountain (1715 m/5629 ft) | hike | |
Dome Peak (2719 m/8920 ft) via Dome Glacier | climb | |
Carbon Glacier hike (Mt Rainier) | hike | |
Mount Baker (3285 m/10778 ft) via Easton Glacier | climb | |
Smith Rock climbing | rock climb | |
Eldorado Peak (2705 m/8876 ft) via Inspiration Glacier (failed) | climb | |
Yellowjacket Tower | hike rock climb | |
Exit 38 climbing | rock climb | |
Tooth (1708 m/5604 ft) via S Face | climb | |
Mount Erie climbing | rock climb | |
Cowboy Mountain | hike |
2001
Mount Adams (3742 m/12276 ft) via South Spur (failed) | climb | |
Cascade Pass/Sahale Arm/Sahale Glacier | hike | |
Mount Baker Park Butte/Railroad Grade hike; Mount Shuksan Artist Point hike | hike | |
Kendall Catwalk | hike | |
Cascade Pass/Sahale Arm/Sahale Glacier | hike | |
Snow Lake | hike | |
Camp Muir hike (Mt Rainier) | hike | |
Mount Si (1270 m/4167 ft) | hike | |
Granite Mountain (1715 m/5629 ft) | hike |
2000
Granite Mountain (1715 m/5629 ft), (in 2000) | hike | |
Cascade Pass/Sahale Arm/Sahale Glacier | hike |
1996
Half Dome (2695 m) via The Cables | via ferrata |